Product Information
Wedge Anchor
Electroplated zinc
- Product number:
- 850017
- GTIN-no:
- 7034358500175
- Dimensjon (D x maks feste/L):
- M12 x 100/185 mm
- Dim.:
- M12
- Maks feste:
- 100 mm
- Length:
- 185 mm
- Coating:
- Elektrolytisk forsinket
- :
- CE-ETA
- Bor- dybde:
- 185 mm
- Gjenge- lengde:
- 93 mm
- Antall /F-pak:
- 25
Features
MFT electroplated zinc coated wedge anchor with corrosion category C1.
ETA-13/0369-accepted and CE-marked for concrete, with strenght K20/25.
Requires accepted distance from the edge and reciprocal distance.
ETA-13/0369-accepted and CE-marked for concrete, with strenght K20/25.
Requires accepted distance from the edge and reciprocal distance.
More information
MFT-wedge anchor is ETA-13/0369 accepted and CE-marked. Delivered in plastic box 15 Qty/pack.
For indoor use. Can be used in installation of steel and wood to concrete base.
| Dim. | Mont. dyb. | Maks uttrekk B20/25 | Maks uttrekk B30/35 | Maks uttrekk B40/50 | Maks skjær B20-B60 | Tiltr.- mom. | Pipe nr. |
|---|---|---|---|---|---|---|---|
| M6 | 30 | 1,3 kN | 1,5 kN | 1,7 kN | 1,6 kN | 6 Nm | 10 |
| M6 | 35 | 2,4 kN | 2,8 kN | 3,2 kN | 2,8 kN | 6 Nm | 10 |
| M8 | 30 | 1,4 kN | 1,6 kN | 1,8 kN | 1,9 kN | 15 Nm | 13 |
| M8 | 40 | 3,6 kN | 4,2 kN | 4,8 kN | 4,4 kN | 15 Nm | 13 |
| M10 | 35 | 2,5 kN | 2,9 kN | 3,3 kN | 2,2 kN | 25 Nm | 17 |
| M10 | 50 | 4,8 kN | 5,6 kN | 6,3 kN | 6,5 kN | 25 Nm | 17 |
| M12 | 45 | 3,5 kN | 4,3 kN | 4,9 kN | 3,0 kN | 50 Nm | 19 |
| M12 | 60 | 9,5 kN | 11,6 kN | 13,4 kN | 10,5 kN | 50 Nm | 19 |
| M16 | 65 | 6,0 kN | 7,3 kN | 8,5 kN | 13,7 kN | 100 Nm | 24 |
| M16 | 85 | 16,7 kN | 20,4 kN | 23,5 kN | 19,3 kN | 100 Nm | 24 |
| M20 | 95 | 17,0 kN | 20,7 kN | 24,0 kN | 19,3 kN | 100 Nm | 30 |


